| |  |  |  |
| | Special Edition | Corporate Edition | Global Edition |
| Operator Workstations | 1 | 2 + 1 (up to 20+1) | 4 + 1 (up to 128+1) |
| # of Gateways | 1 on System | 1 (up to 41) | 1 (up to 128) |
| # of Cards | Unlimited Database* | Unlimited Database* | Unlimited Database* |
| Maximum # Readers/Keypads | 128 (KT-100/KT-300), 256 (KT-400) | 34,816 per Multi-Site Gateway (KT-300), 69,632 per Multi-Site Gateway (KT-400) | Per Global Gateway: 2,048 (KT-300), 4,096 (KT-400), Per Multi-Site Gateway: 34,816 (KT-300), 69,632 (KT-400) |
| Maximum # Controllers | 64 per System | 17,408 per Multi-Site Gateway | 4,096 per Global Gateway, 512 per KT-NCC, 69,932 per Multi-Site Gateway |
| Sites (loops) per Gateway | 64 (Serial, RS-485, TCP/IP & Dial-up) | 32 Local (Serial, RS-485, TCP/IP) & 512 Remote, (Dial-up, Kantech IP Link or KT-400) | 32 Local (Serial, RS-485, TCP/IP), 7 with KT-NCC (3 local & 4 TCP/IP), 512 Remote (Dial-up, Kantech IP Link or KT-400) per Multi-Site Gateway |
| EntraPass WebStation | No | Yes, 4 Concurrent Connections | Yes, 21 Concurrent Connections |
| Muster Reports | No | No | Yes |
| Roll Call Report | Yes | Yes | Yes |
| Video Integration | American Dynamics HDVR, TVR Series and Intellex Digital Video Management Systems ** | American Dynamics HDVR, VideoEdge NVR, TVR Series and Intellex Digital Video Management Systems ** | American Dynamics HDVR, VideoEdge NVR, TVR Series and Intellex Digital Video Management Systems ** |
| Integrated Badging | Yes | Yes | Yes |
| Maximum # Remote Dial-up Sites/IP-link/KT-400 | 64 | 512 per Multi-Site Gateway | 512 per Multi-Site Gateway |
| Maximum # Online Local Sites/UDS-1100 | 32 | 32 per Multi-Site Gateway | 32 per Global Gateway, 32 per Multi-Site Gateway, 2 RS-485, 1 RS-232, 4 UDS-10 per KT-NCC |
| Elevator Floors per Car | 64 | 64 | 64 |
| Access Levels per Site | 250 | 250 | - |
| Schedules of 4 Time Zones (each) | 100 System Schedules | Unlimited System Schedules, 100 Component Schedules | Unlimited System Schedules, 100 Component Schedules |
| System Operator Passwords | Unlimited | Unlimited | Unlimited |
| Operator Security Levels | Unlimited, Pre-defined (3) | Unlimited, Pre-defined (3) | Unlimited, Pre-defined (3) |
| Concurrent Operator Languages per System | 2 | 2 | 2 |
| # of Report & Badging Printers | 1 per System | 1 per Workstation | 1 per Workstation |
| Areas Management | No | No | Yes, 100 per Global Gateway & KT-NCC |
| Anti-Passback | Yes | Yes | Yes |
| Global Anti-Passback | No | No | Yes |
| Relay Activation * & # via keypad | Yes | Yes | Yes |
| Export reports (ASCII CSV, Paradox, Dbase IV) | Yes | Yes | Yes |
| Operating System Compatibility | Windows XP Pro in 32-bit version, Server 2003/2008 Standard/Enterprise, Vista Pro and Windows 7 Pro (all in 32 and 64-bitversions). All operating systems should have their latest ServicePacks and updates. For integration, validate specifications of products used. | Windows XP Pro in 32-bit version, Server 2003/2008 Standard/Enterprise, Vista Pro and Windows 7 Pro (all in 32 and 64-bit versions). All operating systems should have their latest Service Packs and updates. For integration, validate specifications of products used. | Windows XP Pro in 32-bit version, Server 2003/2008 Standard/Enterprise, Vista Pro and Windows 7 Pro (all in 32 and 64-bit versions). All operating systems should have their latest Service Packs and updates. For integration, validate specifications of products used. |
| Virtual Alarm Systems | No | No | Yes, 100 per Global Gateway & KT-NCC |
| Arm/Disarm External Alarms | Yes | Yes | Yes, using Multi-Site Gateway |
| (KT-100, KT-300 or KT-400) DSC PowerSeries and MAXSYS Integration | PC-1616-1832-1864-PC4020 | PC-1616-1832-1864-PC4020 | PC-1616-1832-1864-PC4020 using Multi-Site Gateway |
| Uninterrupted Data Backup Schedule | Yes | Yes | Yes |
| # of Guard Tours | Not Applicable | Not Applicable | 100, per Global Gateway & KT-NCC |
| SmartLink & SmartLink Task Commander | No | Yes | Yes |
| Video Archive via EntraPass Video Vault | No | Yes‡ | Yes‡ |
| Redundancy Server | No | Yes‡ | Yes‡ |
| Card Gateway | No | Yes‡ | Yes‡ |
| |
* In stand-alone mode: 6,144 (KT-100); 8,000 (KT-300/128k); 56,000 (KT-300/512k) ** Requires v3.1 or higher for Intellex Ultra, DVMS, IP, & v2.6 or higher for Intellex LT; visit www.americandynamics.net for more detailed information about Intellex ‡ Optional, sold separately |
|